Fall Gift Card Sale
10/4/2018 – Total $36729.39
MEM – $2,696.79
OKC – $3,158.78
SAN – $2,724.80
SGF – $12,454.15
STL – $4,369.65
TUL – $8,628.43
Cards Sold
$100 Gift Card / $100 GAME Card | $50 Gift Card / $50 GAME Card | $25 Gift Card/ $25 GAME Card | $100 Gift Card / extra $50 | $70 Gift Card / extra $30 | $50 Gift Card / extra $15 | UpSell $10 Game Card / extra $10 | |
MEM | 14 | 9 | 11 | 3 | 1 | 0 | 16 |
OKC | 17 | 3 | 11 | 8 | 0 | 1 | 14 |
san | 16 | 2 | 5 | 8 | 0 | 0 | 6 |
SGF | 50 | 27 | 53 | 39 | 1 | 4 | 44 |
STL | 20 | 11 | 16 | 10 | 2 | 1 | 15 |
TUL | 41 | 44 | 39 | 7 | 1 | 0 | 47 |
TOTAL | 158 | 96 | 135 | 75 | 5 | 6 | 142 |
10/5/2018 – Total $28940.76
MEM – $3243.73
OKC – $2114.80
SAN – $3088.78
SGF – $8596.34
STL – $4678.63
TUL – $7218.48
cards sold
$100 Gift Card / $100 GAME Card
|
$50 Gift Card / $50 GAME Card | $25 Gift Card/ $25 GAME Card | $100 Gift Card / extra $50 | $70 Gift Card / extra $30 | $50 Gift Card / extra $15 |
UpSell $10 Game Card / extra $10
|
|
MEM | 19 | 7 | 12 | 4 | 0 | 0 | 14 |
OKC | 9 | 7 | 1 | 5 | 3 | 0 | 9 |
SAN | 20 | 4 | 3 | 4 | 0 | 0 | 37 |
SGF | 44 | 25 | 47 | 10 | 0 | 0 | 22 |
STL | 30 | 7 | 13 | 5 | 1 | 0 | 15 |
TUL | 34 | 32 | 36 | 4 | 2 | 0 | 27 |
TOTAL | 156 | 82 | 112 | 32 | 6 | 0 | 124 |
10/6/2018 – Total
MEM –
OKC –
SAN –
SGF –
STL –
TUL –
10/7/2018 – Total
MEM –
OKC –
SAN –
SGF –
STL –
TUL –
